This is today's RAJDHANI DAY result on Mira777. It is not Rajdhani Night. The line is open pana, open digit, close digit, and close pana. A star means that part is not declared yet.
| Result Time | Bid Last Time | |
|---|---|---|
| Open | 3:15 PM | 3:10 PM |
| Close | 5:15 PM | 5:10 PM |
| Date | Open Panna | Open | Close | Close Panna |
|---|---|---|---|---|
| 31/10/2026 | 578 | 0 | 7 | 359 |
| 30/10/2026 | 158 | 4 | 0 | 488 |
| 29/10/2026 | 133 | 7 | 5 | 780 |
| 28/10/2026 | 569 | 0 | 0 | 136 |
| 27/10/2026 | 468 | 8 | 7 | 377 |
| 26/10/2026 | 560 | 1 | 8 | 567 |
| 24/10/2026 | 448 | 6 | 3 | 670 |
| 23/10/2026 | 368 | 7 | 6 | 367 |
| 22/10/2026 | 250 | 7 | 8 | 350 |
| 21/10/2026 | 478 | 9 | 4 | 356 |
Do not file a Rajdhani Night row on this sheet. The record does not name the next jodi. Players must be 18 or older.
Other results: Kalyan, Kalyan Night, Main Bazar, Milan Day, Milan Night, Rajdhani Night, Madhur Day, Madhur Night, Supreme Day, Supreme Night, Sridevi, Sridevi Night, Tulasi Morning, Gita Day, Rudra Night, TIME BAZAR.