This is today's MADHUR DAY result on Mira777. It is not Madhur Night. The line is open pana, open digit, close digit, and close pana. A star means that part is not declared yet.
| Result Time | Bid Last Time | |
|---|---|---|
| Open | 1:35 PM | 1:30 PM |
| Close | 2:35 PM | 2:30 PM |
| Date | Open Panna | Open | Close | Close Panna |
|---|---|---|---|---|
| 01/11/2026 | 190 | 0 | 1 | 146 |
| 31/10/2026 | 368 | 7 | 7 | 124 |
| 30/10/2026 | 140 | 5 | 3 | 111 |
| 29/10/2026 | 113 | 5 | 7 | 179 |
| 28/10/2026 | 339 | 5 | 0 | 145 |
| 27/10/2026 | 670 | 3 | 8 | 125 |
| 26/10/2026 | 790 | 6 | 0 | 370 |
| 25/10/2026 | 457 | 6 | 3 | 689 |
| 24/10/2026 | 700 | 7 | 1 | 335 |
| 23/10/2026 | 669 | 1 | 8 | 279 |
Do not file a Madhur Night row on this sheet. The record does not name the next jodi. Players must be 18 or older.
Other results: Kalyan, Kalyan Night, Main Bazar, Milan Day, Milan Night, Rajdhani Day, Rajdhani Night, Madhur Night, Supreme Day, Supreme Night, Sridevi, Sridevi Night, Tulasi Morning, Gita Day, Rudra Night, TIME BAZAR.