Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
27/01/2025 - 02/02/2025 | 366 59 388 | 336 29 379 | 156 23 355 | 237 29 270 | 233 87 557 | 248 49 126 | 378 80 136 |
03/02/2025 - 09/02/2025 | 180 97 124 | 469 96 114 | 245 16 349 | 349 61 146 | 489 12 246 | 367 61 236 | 390 28 170 |
10/02/2025 - 16/02/2025 | 360 94 789 | 778 22 138 | 359 70 235 | 679 23 445 | 269 76 358 | 159 57 124 | 299 01 335 |
17/02/2025 - 23/02/2025 | 259 61 489 | 367 63 689 | 690 53 157 | 190 04 239 | 124 72 679 | 267 55 780 | 478 97 368 |
24/02/2025 - 02/03/2025 | 378 80 145 | 467 78 468 | 599 34 400 | 157 39 478 | 147 21 146 | 467 70 136 | 689 34 257 |
03/03/2025 - 09/03/2025 | 160 77 359 | 370 04 248 | 136 04 149 | 460 06 123 | 378 89 180 | 345 28 459 | 567 83 346 |
10/03/2025 - 16/03/2025 | 188 71 344 | 330 62 778 | 288 84 789 | 568 90 244 | *** ** *** | 578 02 688 | 156 28 459 |
17/03/2025 - 23/03/2025 | 799 58 260 | 600 60 334 | 667 99 360 | 368 77 458 | 289 91 579 |
469
9*
* * * |
899 60 145 |
24/03/2025 - 30/03/2025 | 789 42 129 | 150 62 138 | 478 98 567 | 779 35 348 | 445 32 246 | 680 48 170 | 579 14 248 |
31/03/2025 - 06/04/2025 | 669 14 158 | 178 67 250 | 290 14 266 | 137 14 257 | 569 08 279 | 267 50 280 | 346 37 557 |
07/04/2025 - 13/04/2025 | 360 99 126 | 146 17 890 | 348 51 137 | 125 85 168 | 690 56 123 | 249 53 148 | 180 97 269 |
14/04/2025 - 20/04/2025 | 380 17 278 | 190 05 690 | 456 59 289 | 258 54 149 | 335 11 489 | 245 17 278 | 115 79 900 |
21/04/2025 - 27/04/2025 | 590 44 130 | 379 90 578 | 257 49 289 | 469 98 279 | 246 29 667 | 269 78 350 | 379 92 237 |
28/04/2025 - 29/04/2025 | 167 47 124 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |